Monday, September 5, 2022
| Time | ||||
|---|---|---|---|---|
| 10:00 am | Dining CP | Holiday Brunch Buffet
Holiday Brunch BuffetMonday, September 5, | 10AM-2PMJoin us for our Annual Holiday Brunch at Chaparral Pines on Monday to celebrate Labor Day! There is nothing like... |
Tuesday, September 6, 2022
| Time | ||||
|---|---|---|---|---|
| 7:30 am | General Fit-Mo Tuesday AM 9 06 2022
Performance Class Description: $15/Member per class| $20/guest per class |
|||
| 8:00 am | Golf |
|||
| 9:00 am | Golf |
|||
| 6:00 pm | General Sound Healing Sept Tuesday PM
Relax and Release |
Wednesday, September 7, 2022
| Time | ||||
|---|---|---|---|---|
| 7:00 am | General Spin September Wednesday AM
Spin | 7AM-8AM |
|||
| 8:15 am | General Sculpt September Wednesday AM
Sculpt | 8:15-9:15AM |
|||
| 8:30 am | Golf |
|||
| 9:30 am | General Aquafit Sept 7
AquaFit | 9:30AM-10:30AM |
|||
| 9:30 am | General Glutes and Abs Wednesday AM
Glutes and Abs | 9:30AM-10:30AM |
|||
| 10:45 am | General Stretch and Balance September Wed. AM
Stretch and Balance | 10:45-11:45AM |
Thursday, September 8, 2022
| Time | ||||
|---|---|---|---|---|
| 8:00 am | Golf |
|||
| 8:15 am | General Sculpt September Thursday AM 9 08 2022
Sculpt | 8:15-9:15AM |
|||
| 8:30 am | Golf |
|||
| 9:30 am | General Pilates Sept Thursday AM 9 08 2022
Pilates | 9:30AM-10:30AM |
|||
| 10:00 am | Golf CP 9 hole Ladies 9 08 2022
Ladies, |
|||
| 2:00 pm | General Fit-Mo Thursday PM 9 08 2022
Performance Class Description: $15/Member per class| $20/guest per class |
|||
| 6:00 pm | General Sound Healing Thursday PM 9 08 2022
Chakra Meditation |
Friday, September 9, 2022
| Time | ||||
|---|---|---|---|---|
| 7:00 am | General Spin September Friday AM 9 09 2022
Spin | 7AM-8AM |
|||
| 8:15 am | General Sculpt September Friday AM 2
Sculpt | 8:15-9:15AM |
|||
| 9:30 am | General Aquafit Sept 9
AquaFit | 9:30AM-10:30AM |
|||
| 9:30 am | General Glutes and Abs Friday AM 2
Glutes and Abs | 9:30AM-10:30AM |
|||
| 10:45 am | General Stretch and Balance September FRI. AM 2
Stretch and Balance | 10:45-11:45AM |
Saturday, September 10, 2022
| Time | ||||
|---|---|---|---|---|
| 1:00 am | General Fall Drop Off-Starting Sept 5
Fall Drop Off |
|||
| 7:15 am | General Fit-Mo Saturday AM 9 10 2022
Performance Class Description: $15/Member per class| $20/guest per class |
|||
| 8:00 am | Golf |
|||
| 8:30 am | Golf |