Monday, August 1, 2022
| Time | ||||
|---|---|---|---|---|
| 7:30 am | General Fit-Mo 8 01 2022
Performance Class Description: $15/Member per class| $20/guest per class |
Tuesday, August 2, 2022
| Time | ||||
|---|---|---|---|---|
| 7:30 am | General Fit-Mo Tuesday AM 8 02 2022
Performance Class Description: $15/Member per class| $20/guest per class |
|||
| 8:00 am | Golf |
|||
| 9:00 am | Golf |
|||
| 9:00 am | Golf |
Wednesday, August 3, 2022
| Time | ||||
|---|---|---|---|---|
| 7:00 am | General Sculpt August 3
Sculpt | 7AM-8AM |
|||
| 8:15 am | General Glutes and Abs August 3
Glutes and Abs | 8:15AM-9:15AM |
|||
| 8:30 am | Golf |
|||
| 9:30 am | General Aquafit August 3
AquaFit | 9:30AM-10:30AM |
|||
| 9:30 am | General Stretch and Balance August 3
Stretch and Balance | 9:30AM-10:30AM |
Thursday, August 4, 2022
| Time | ||||
|---|---|---|---|---|
| 7:00 am | General Spin August 4
Spin | 7AM-8AM |
|||
| 8:00 am | Golf |
|||
| 8:15 am | General Sculpt August 4
Sculpt | 8:15AM-9:15AM |
|||
| 8:30 am | Golf |
|||
| 9:30 am | General Pilates August 4
Pilates | 9:30AM-10:30AM |
|||
| 10:00 am | Golf CP 9 hole Ladies 8 04 2022
Ladies, |
|||
| 6:00 pm | General Sound Healing August 4
Intentinal Healing |
Friday, August 5, 2022
| Time | ||||
|---|---|---|---|---|
| 7:00 am | General Sculpt August 5
Sculpt | 7AM-8AM |
|||
| 8:15 am | General Glutes and Abs August 5
Glutes and Abs | 8:15AM-9:15AM |
|||
| 9:00 am | Golf |
|||
| 9:30 am | General Stretch and Balance August 5
Stretch and Balance | 9:30AM-10:30AM |
Saturday, August 6, 2022
| Time | ||||
|---|---|---|---|---|
| 7:30 am | Golf CP Club Championship
To register, click on the link: www.golfgenius.com/ggid/rrkzuv/register |
|||
| 8:00 am | Golf |
Sunday, August 7, 2022
| Time | ||||
|---|---|---|---|---|
| 7:30 am | Golf CP Club Championship 2
To register, click on the link: www.golfgenius.com/ggid/rrkzuv/register |