Monday, July 22, 2024
| Time | ||||
|---|---|---|---|---|
| 7:45 am | General Mat Pilates July 22
Mat Pilates With Linda
|
|||
| 9:00 am | General Fab Fit Fun-Full Body July 22nd
Fab-Fit-Fun |Full body| Angella |
|||
| 12:00 pm | General Gentle Yoga July 22nd
Gentle YOGA | Angella |
Tuesday, July 23, 2024
| Time | ||||
|---|---|---|---|---|
| 8:30 am | Golf |
|||
| 9:00 am | General Fab Fit Fun-Upper Body Jul 23rd
Fab-Fit-Fun |Upper Body| Angella |
|||
| 10:30 am | Golf |
|||
| 11:00 am | General Aquafit July 23rd
AquaFit With Brooke | 11AM-12pm |
Wednesday, July 24, 2024
| Time | ||||
|---|---|---|---|---|
| 8:30 am | Golf |
|||
| 9:00 am | General Fab Fit Fun-Full Body July 24th
Fab-Fit-Fun |Full body| Angella |
|||
| 11:00 am | General Aquafit July 24th
AquaFit With Brooke | 11AM-12pm |
|||
| 11:30 am | General Stretch and Balance July 24th
Stretch and Balance | 11:30am-12:20pm |Linda |
Thursday, July 25, 2024
| Time | ||||
|---|---|---|---|---|
| 1:00 am | Golf 7-25 RM Guest Day Normal Tee Time Protocol
Dear Members, |
|||
| 8:30 am | Golf |
|||
| 9:00 am | General Fab Fit Fun July 25th
Fab Fit Fun | Angella |
|||
| 10:00 am | Golf |
|||
| 11:00 am | General Aquafit July25th
AquaFit With Brooke | 11AM-12pm |
|||
| 12:00 pm | General Gentle Yoga July 25th
Gentle YOGA | Angella |
Friday, July 26, 2024
| Time | ||||
|---|---|---|---|---|
| 1:00 am | Golf |
|||
| 9:00 am | General Fab Fit Fun July 26th
Fab Fit Fun | Angella |
|||
| 11:30 am | General Stretch and Balance July 26th
Stretch and Balance | 11:30am-12:20pm |Linda |
Saturday, July 27, 2024
| Time | ||||
|---|---|---|---|---|
| 9:00 am | Golf Couples Club Championship 2024
Modified Chapman Stableford |