Monday, October 10, 2022
| Time | ||||
|---|---|---|---|---|
| 10:00 am | General Sound Healing Oct Monday AM 10 10 2022
Intentinal Healing |
Tuesday, October 11, 2022
| Time | ||||
|---|---|---|---|---|
| 9:30 am | Golf |
|||
| 9:30 am | Golf |
|||
| 10:30 am | Golf |
|||
| 6:00 pm | General Sound Healing Oct Tuesday PM 2
Relax and Release |
Wednesday, October 12, 2022
| Time | ||||
|---|---|---|---|---|
| 1:00 am | Golf |
|||
| 7:00 am | General Spin Oct 10 12 2022
Spin | 7AM-8AM |
|||
| 8:15 am | General Sculpt OCT 10 12 2022
Sculpt | 8:15-9:15AM |
|||
| 9:30 am | Golf |
|||
| 9:30 am | General Glutes and Abs 10 12 2022
Glutes and Abs | 9:30AM-10:30AM |
|||
| 10:45 am | General Stretch and Balance OCT 10 12 2022
Stretch and Balance | 10:45-11:45AM |
|||
| 2:30 pm | General Fit-Mo Wed PM 10 12 2022
Performance Class Description: $15/Member per class| $20/guest per class |
Thursday, October 13, 2022
| Time | ||||
|---|---|---|---|---|
| 8:15 am | General Sculpt OCT 10 13 2022
Sculpt | 8:15-9:15AM |
|||
| 9:00 am | Golf |
|||
| 9:30 am | Golf |
|||
| 9:30 am | General Pilates OCT 10 13 2022
Pilates | 9:30AM-10:30AM |
|||
| 10:40 am | Golf |
|||
| 6:00 pm | General Sound Healing Oct Th PM 10 13 2022
Chakra Meditation |
Friday, October 14, 2022
| Time | ||||
|---|---|---|---|---|
| 7:00 am | General Spin Oct 10 14 2022
Spin | 7AM-8AM |
|||
| 8:15 am | General Sculpt OCT 10 14 2022
Sculpt | 8:15-9:15AM |
|||
| 9:30 am | General Glutes and Abs 10 14 2022
Glutes and Abs | 9:30AM-10:30AM |
|||
| 10:45 am | General Stretch and Balance OCT 10 14 2022
Stretch and Balance | 10:45-11:45AM |
Saturday, October 15, 2022
| Time | ||||
|---|---|---|---|---|
| 7:15 am | General Fit-Mo Saturday AM 10 15 2022
Performance Class Description: $15/Member per class| $20/guest per class |
|||
| 9:30 am | Golf |
|||
| 9:30 am | Golf |